<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bert Kammerer R/C Helis</title>
	<atom:link href="http://www.bertrc.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bertrc.com</link>
	<description>Home of R/C Helicopter Competition and Demo pilot, Bert Kammerer</description>
	<lastBuildDate>Mon, 06 Sep 2010 02:03:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Spektrum DX8 Video by Bert Garrison</title>
		<link>http://www.bertrc.com/archives/699/comment-page-1#comment-286</link>
		<dc:creator>Bert Garrison</dc:creator>
		<pubDate>Mon, 06 Sep 2010 02:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertrc.com/?p=699#comment-286</guid>
		<description>Well Done Bert! I hope I can Snag one before they are sold out! Thanks for running through the radio for us. It made my decision to buy one much easier. 

I am a &quot;thumb-er&quot; too, so stick tension adjustment is key!

Cheers
Bert</description>
		<content:encoded><![CDATA[<p>Well Done Bert! I hope I can Snag one before they are sold out! Thanks for running through the radio for us. It made my decision to buy one much easier. </p>
<p>I am a &#8220;thumb-er&#8221; too, so stick tension adjustment is key!</p>
<p>Cheers<br />
Bert</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spektrum DX8 Video by Bert</title>
		<link>http://www.bertrc.com/archives/699/comment-page-1#comment-267</link>
		<dc:creator>Bert</dc:creator>
		<pubDate>Thu, 02 Sep 2010 14:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertrc.com/?p=699#comment-267</guid>
		<description>Hi Bill, you don&#039;t have to remove the back cover, there are two holes that are covered by rubber caps, remove the caps and you have access to the stick tension screws.

Bert</description>
		<content:encoded><![CDATA[<p>Hi Bill, you don&#8217;t have to remove the back cover, there are two holes that are covered by rubber caps, remove the caps and you have access to the stick tension screws.</p>
<p>Bert</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spektrum DX8 Video by Bill Rosa</title>
		<link>http://www.bertrc.com/archives/699/comment-page-1#comment-266</link>
		<dc:creator>Bill Rosa</dc:creator>
		<pubDate>Thu, 02 Sep 2010 14:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertrc.com/?p=699#comment-266</guid>
		<description>Stick tension.  You still have to remove the cover to adjust stick tension?</description>
		<content:encoded><![CDATA[<p>Stick tension.  You still have to remove the cover to adjust stick tension?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Spektrum DX-8 Transmitter by David Blain</title>
		<link>http://www.bertrc.com/archives/691/comment-page-1#comment-245</link>
		<dc:creator>David Blain</dc:creator>
		<pubDate>Sat, 28 Aug 2010 03:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertrc.com/?p=691#comment-245</guid>
		<description>Bert-
Please post reviews!
I&#039;m flying off a JR 9303 2.4G and looking to upgrade soon!
Let us know how you like it versus the DX-7SE version</description>
		<content:encoded><![CDATA[<p>Bert-<br />
Please post reviews!<br />
I&#8217;m flying off a JR 9303 2.4G and looking to upgrade soon!<br />
Let us know how you like it versus the DX-7SE version</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T-Rex 700E ESC Setup and Data Graphs by Sebastein Dhennin</title>
		<link>http://www.bertrc.com/archives/675/comment-page-1#comment-140</link>
		<dc:creator>Sebastein Dhennin</dc:creator>
		<pubDate>Mon, 31 May 2010 15:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertrc.com/?p=675#comment-140</guid>
		<description>Hi Bert and thank&#039;s for your advice and curves, it&#039;s really helpful in choosing the controller.

You told us about your trottle curves, but can you tell us what is your pitch curve in Idlle2 please? What&#039;s your maximum pitch?

Sebastien, France</description>
		<content:encoded><![CDATA[<p>Hi Bert and thank&#8217;s for your advice and curves, it&#8217;s really helpful in choosing the controller.</p>
<p>You told us about your trottle curves, but can you tell us what is your pitch curve in Idlle2 please? What&#8217;s your maximum pitch?</p>
<p>Sebastien, France</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T-Rex 700E ESC Setup and Data Graphs by Nick Ratliff</title>
		<link>http://www.bertrc.com/archives/675/comment-page-1#comment-137</link>
		<dc:creator>Nick Ratliff</dc:creator>
		<pubDate>Sun, 30 May 2010 00:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertrc.com/?p=675#comment-137</guid>
		<description>Bert Ive seen the batteries that align has produced for the 700e but I found another battery with different dimensions for half the price. Length= 150mm Height= 49mm Width= 52mm Will these batteries fit in the 700 battery mounting tray?</description>
		<content:encoded><![CDATA[<p>Bert Ive seen the batteries that align has produced for the 700e but I found another battery with different dimensions for half the price. Length= 150mm Height= 49mm Width= 52mm Will these batteries fit in the 700 battery mounting tray?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T-Rex 700E ESC Setup and Data Graphs by Martin</title>
		<link>http://www.bertrc.com/archives/675/comment-page-1#comment-136</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sat, 29 May 2010 20:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertrc.com/?p=675#comment-136</guid>
		<description>Szia Bert !

I have a Kontronik 80 Hv+. Which mode prefer with 700m motor. I fly agressive ciklik and 12 +/- pitch. I like a hard governor and no motor cut.

Thank you your answer.

Martin</description>
		<content:encoded><![CDATA[<p>Szia Bert !</p>
<p>I have a Kontronik 80 Hv+. Which mode prefer with 700m motor. I fly agressive ciklik and 12 +/- pitch. I like a hard governor and no motor cut.</p>
<p>Thank you your answer.</p>
<p>Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T-Rex 700E ESC Setup and Data Graphs by Bert</title>
		<link>http://www.bertrc.com/archives/675/comment-page-1#comment-131</link>
		<dc:creator>Bert</dc:creator>
		<pubDate>Wed, 26 May 2010 04:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertrc.com/?p=675#comment-131</guid>
		<description>Yes, A123 should work, I just don&#039;t know anything about them, just figure out the right voltage, you need somewhere around 48 volts under a load for it to be worthwhile with the stock gear ratio.

Bert</description>
		<content:encoded><![CDATA[<p>Yes, A123 should work, I just don&#8217;t know anything about them, just figure out the right voltage, you need somewhere around 48 volts under a load for it to be worthwhile with the stock gear ratio.</p>
<p>Bert</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T-Rex 700E ESC Setup and Data Graphs by Nick Ratliff</title>
		<link>http://www.bertrc.com/archives/675/comment-page-1#comment-130</link>
		<dc:creator>Nick Ratliff</dc:creator>
		<pubDate>Wed, 26 May 2010 00:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertrc.com/?p=675#comment-130</guid>
		<description>Bert, Thank you for your reply.  I will probably go with the 80. Is it possible to make the 700m motor run on A123 batteries? This would be an inexpensive and less charge time way of enjoying this machine.</description>
		<content:encoded><![CDATA[<p>Bert, Thank you for your reply.  I will probably go with the 80. Is it possible to make the 700m motor run on A123 batteries? This would be an inexpensive and less charge time way of enjoying this machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T-Rex 700E ESC Setup and Data Graphs by Bert</title>
		<link>http://www.bertrc.com/archives/675/comment-page-1#comment-129</link>
		<dc:creator>Bert</dc:creator>
		<pubDate>Tue, 25 May 2010 03:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertrc.com/?p=675#comment-129</guid>
		<description>Hey Nick, if you plan on keeping the motor stock, the 80 amp is more than enough, I have over 100 flights on the 80 amp controller without issue. AS for batteries, 4600 is fine, you&#039;ll get about 5.5 to 6 min of 3D with it.

Bert</description>
		<content:encoded><![CDATA[<p>Hey Nick, if you plan on keeping the motor stock, the 80 amp is more than enough, I have over 100 flights on the 80 amp controller without issue. AS for batteries, 4600 is fine, you&#8217;ll get about 5.5 to 6 min of 3D with it.</p>
<p>Bert</p>
]]></content:encoded>
	</item>
</channel>
</rss>
